Gray Hooper Holt LLP Mid Sussex Football League
Premier Division
| P | W | D | L | F | A | Dif | Pts |
| 18 | 10 | 3 | 5 | 45 | 31 | +14 | 32 |
| 17 | 9 | 3 | 5 | 37 | 26 | +11 | 30 |
| 18 | 9 | 3 | 6 | 34 | 28 | +6 | 30 |
| 15 | 9 | 2 | 4 | 41 | 23 | +18 | 29 |
| 15 | 9 | 2 | 4 | 29 | 23 | +6 | 29 |
| 15 | 6 | 3 | 6 | 23 | 23 | +0 | 21 |
| 19 | 6 | 3 | 10 | 36 | 46 | -10 | 21 |
| 16 | 5 | 5 | 6 | 35 | 37 | -2 | 20 |
| 15 | 6 | 1 | 8 | 31 | 35 | -4 | 19 |
| 12 | 5 | 3 | 4 | 19 | 15 | +4 | 18 |
| 14 | 3 | 5 | 6 | 27 | 37 | -10 | 16 |
| 18 | 1 | 3 | 14 | 19 | 52 | -33 | 6 |
| PHOENIX UNITED | OLD VARDEANIANS | EAST GRINSTEAD UNITED | DORMANSLAND ROCKETS | CRAWLEY DOWN II | JARVIS BROOK | CUCKFIELD TOWN | LINDFIELD | BALCOMBE | WILLINGDON ATHLETIC | HASSOCKS III | MARESFIELD VILLAGE |
Gray Hooper Holt LLP Mid Sussex Football League
Division Five
| P | W | D | L | F | A | Dif | Pts |
| 16 | 10 | 2 | 4 | 43 | 26 | +17 | 32 |
| 13 | 7 | 3 | 3 | 27 | 16 | +11 | 24 |
| 9 | 7 | 1 | 1 | 27 | 10 | +17 | 22 |
| 15 | 5 | 7 | 3 | 33 | 22 | +11 | 22 |
| 15 | 6 | 4 | 5 | 38 | 33 | +5 | 22 |
| 16 | 6 | 4 | 6 | 27 | 24 | +3 | 22 |
| 13 | 4 | 6 | 3 | 34 | 32 | +2 | 18 |
| 10 | 5 | 2 | 3 | 27 | 26 | -1 | 17 |
| 17 | 4 | 4 | 9 | 31 | 37 | -6 | 16 |
| 14 | 3 | 4 | 7 | 24 | 42 | -18 | 13 |
| 14 | 0 | 1 | 13 | 14 | 57 | -43 | 1 |
| HORSTED KEYNES | BUXTED II | FURNACE GREEN GALAXY II | HANDCROSS VILLAGE | POLEGATE TOWN II | CUCKFIELD RANGERS II | PEASE POTTAGE VILLAGE III | HALSFORD LIONS NUTLEY FORST ROW II | JARVIS BROOK II | DANEHILL | EAST COURT II |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.